Routing
(none)
Matched route
Route Matching Logs
Path to match:
/java/jquery.magnific-popup.min.js'
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_agb | /agb | Path does not match |
| 17 | app_article | /article | Path does not match |
| 18 | app_contact | /contact | Path does not match |
| 19 | app_contact_new | /contact/new | Path does not match |
| 20 | app_contact_out | /contact/out | Path does not match |
| 21 | app_contact_in | /contact/in | Path does not match |
| 22 | app_contact_out_edit | /contact/out/edit | Path does not match |
| 23 | app_customer | /customer | Path does not match |
| 24 | app_index | / | Path does not match |
| 25 | app_open_points | /openpoints | Path does not match |
| 26 | app_open_points_new | /openpoints/new | Path does not match |
| 27 | app_open_points_edit | /openpoints/edit | Path does not match |
| 28 | app_open_points_delete | /openpoints/delete | Path does not match |
| 29 | app_open_points_check | /openpoints/check | Path does not match |
| 30 | app_performance_record | /performance/record | Path does not match |
| 31 | app_performance_record_sign | /performance/record/sign | Path does not match |
| 32 | app_register | /register | Path does not match |
| 33 | app_password | /password | Path does not match |
| 34 | app_sales_article | /salesarticle | Path does not match |
| 35 | app_sales_order_position | /salesorderposition | Path does not match |
| 36 | app_sales_order_position_new | /salesorderposition/new | Path does not match |
| 37 | app_sales_order_position_edit | /salesorderposition/edit | Path does not match |
| 38 | app_sales_order_position_delete | /salesorderposition/delete | Path does not match |
| 39 | app_login | /login | Path does not match |
| 40 | app_logout | /logout | Path does not match |
| 41 | app_test | /test | Path does not match |
| 42 | app_time_record_new | /timerecord/new | Path does not match |
| 43 | app_time_record_list | /timerecord | Path does not match |
| 44 | app_time_record_edit | /timerecord/edit | Path does not match |
| 45 | app_time_record_send | /timerecord/send | Path does not match |
| 46 | app_time_record_delete | /timerecord/delete | Path does not match |
| 47 | app_salesOrder_out | /salesOrder/out | Path does not match |
| 48 | app_salesOrder_out_edit | /salesOrder/out/edit | Path does not match |
| 49 | app_user | /user | Path does not match |
| 50 | app_user_delete | /user/delete | Path does not match |
| 51 | app_user_edit | /user/edit | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.